Typical Physical Properties: ASTM
| Tensile Strength | D412 | 2625 |
| Elongation | D412 | 500% |
| 100% Modulus | D412 | 1300 |
| Tear Strength (PLI) | D2240 | 1490 |
| Hardness (Shore D) | D1737 | 50 |
| Flexibility (1/8" Mandrel) | D1737 | 85 |
| Flashpoint (F) | Pensky-Martin | >200 |
|
Taper Abrasion (mg loss) CS18 Wheel 1kg per 1000 cycles |
22 | |
| Viscosity B-Side | CPS | 600 |
| Viscosity A-Side | CPS | 600 |
MaxLiner has zero Voc's and meets with F.D.A. Regulations for indirect food contact (cpr 21, 175, 300)

